Sree Vignesh Consultancy offers professional accounting, taxation, GST, payroll, compliance, and business software solutions, including static & dynamic websites, billing software, mobile apps, and custom software for businesses of all sizes in Chennai. With our affordable rate card plans, you get precise bookkeeping, seamless tax filing, and reliable financial advisory support. Stay compliant, reduce financial risks, and focus on growing your business while we handle the numbers and technology.
| S.No | Service | Frequency | Price (₹) |
|---|---|---|---|
| 1 | Static Website - Up to 5 Pages | One-time | ₹8,999 |
| 2 | Static Website - Up to 10 Pages | One-time | ₹12,999 |
| 3 | Dynamic Website - Admin Panel + Blog + Gallery | One-time | ₹15,999 |
| 4 | Business Website - Services + Forms + SEO | One-time | ₹22,999 |
| 5 | E-Commerce Website - Basic (20 Products + Payment Gateway) | One-time | ₹24,999 |
| 6 | E-Commerce Website - Advanced (Unlimited Products, Offers, Payment Gateway) | One-time | ₹49,999 |
Frequency: One-time
Price: ₹8,999
Frequency: One-time
Price: ₹12,999
Frequency: One-time
Price: ₹15,999
Frequency: One-time
Price: ₹22,999
Frequency: One-time
Price: ₹24,999
Frequency: One-time
Price: ₹49,999
| S.No | Service | Frequency | Price (₹) |
|---|---|---|---|
| 1 | Google Business Setup + Optimization | One-time | ₹1,500 |
| 2 | SEO - On-Page + Google Indexing | Monthly | ₹3,500 |
| 3 | Social Media Page Setup (FB, Insta, LinkedIn) | One-time | ₹2,000 |
| 4 | Social Media Marketing - 5 Posts + 5 Reels / Month | Monthly | ₹4,999 |
| 5 | Poster Design - Single (Image + Caption) | One-time | ₹249 |
| 6 | Short Video / Reel Creation (15–30 sec) | One-time | ₹799 |
| 7 | Logo Design (3 Concepts) | One-time | ₹1,500 |
Frequency: One-time
Price: ₹1,500
Frequency: Monthly
Price: ₹3,500
Frequency: One-time
Price: ₹2,000
Frequency: Monthly
Price: ₹4,999
Frequency: One-time
Price: ₹249
Frequency: One-time
Price: ₹799
Frequency: One-time
Price: ₹1,500
| S.No | Accounts Services | Price (₹) |
|---|---|---|
| 1 | Income Tax (IT) Filing | |
| a | Individuals - Salaried Class (Only Salary) | ₹1,000 |
| b | Individuals - Salaried Class (Salary + Capital Gain) | ₹2,500 |
| c | Business – Proprietary Concerns (Only IT Filing FY 24-25) | ₹5,000 |
| d | Business – Proprietary Concerns (Account in Tally + IT Filing FY 24-25) | ₹8,000 |
| e | Other than Proprietary Concerns (Only IT Filing FY 24-25) | ₹7,500 |
| f | Other than Proprietary Concerns (Tally Account + IT Filing FY 24-25) | ₹10,000 |
| 2 | Monthly Accounts Services - Maintain Accounts in Tally (Offline) | |
| a | Monthly Accounting - Less than 25 Lakhs Turnover | ₹2,000 / Month |
| b | Monthly Accounting - Less than 50 Lakhs Turnover | ₹3,000 / Month |
| c | Monthly Accounting - More than 50 Lakhs Turnover | ₹5,000 / Month |
| 3 | Goods & Services Tax (GST) | |
| a | GST Registration – Individuals (One Time) | ₹3,500 |
| b | GST Registration – Other than Individuals (One Time) | ₹5,000 |
| c | GST Monthly Return Filing | |
| (i) GST Monthly Return Filing – Starting From | ₹500 / Month | |
| (ii) GST Monthly Return Filing – Less than 10 Invoices | ₹1,000 / Month | |
| (iii) GST Monthly Return Filing – More than 10 Invoices | ₹2,000 / Month | |
| d | Annual GST Return Filing – Less than 3 Crores | ₹10,000 / Year |
| e | Annual GST Return Filing – More than 3 Crores | ₹15,000 / Year |
| 4 | Other Services | |
| a | TDS Return Filing (Quarterly) | ₹1,000 |
| b | IT & TDS Old Demand Reconciliation & Filing | As Per Case |
| c | PAN & TAN Registration | ₹2,000 |
Price: ₹1,000
Price: ₹2,500
Price: ₹5,000
Price: ₹8,000
Price: ₹7,500
Price: ₹10,000
Price: ₹2,000 / Month
Price: ₹3,000 / Month
Price: ₹5,000 / Month
Price: ₹3,500 (One-time)
Price: ₹5,000 (One-time)
Price: ₹500 / Month
Price: ₹1,000 / Month
Price: ₹2,000 / Month
Price: ₹10,000 / Year
Price: ₹15,000 / Year
Price: ₹1,000
Price: As Per Case
Price: ₹2,000